39 Vehicles Matching:
2020 Chevrolet Silverado LT
Body Style: | 4 Door Cab; Crew |
Mileage: | 13235 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | LF249293 |
Engine: | V8, 6.6L |
Exterior Color: | White |
MPG: | City / Highway |
VIN Number: | 1GC1YNE7XLF249293 |
View Details


2020 Chevrolet Silverado 6.6 GAS SILVERADO PACKAGE

Body Style: | 2 Door Cab; Regular |
Mileage: | 10305 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | LF195948 |
Engine: | V8, 6.6L |
Exterior Color: | White |
MPG: | City / Highway |
VIN Number: | 1GC0YLE73LF195948 |
View Details
Price :
$39,890
Plus Sales Tax


2020 Nissan Murano AWD! SV! 1 OWNER! CLEAN CARFAX!

Body Style: | 4 Door Wagon |
Mileage: | 19169 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | LN104946 |
Engine: | V6, 3.5L |
Exterior Color: | Silver |
Interior Color: | GREY |
MPG: | City / Highway |
VIN Number: | 5N1AZ2BS9LN104946 |
View Details
Price :
$26,775
Plus Sales Tax


2020 GMC Terrain SLT! ALL WHEEL DRIVE! FACT. WARRANTY!

Body Style: | 4 Door Wagon |
Mileage: | 25343 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock Number: | LL244597 |
Engine: | L4, 1.5L |
Exterior Color: | White |
MPG: | City / Highway |
VIN Number: | 3GKALVEV6LL244597 |
View Details
Price :
$25,888
Plus Sales Tax


2019 Ram 2500 Laramie
Body Style: | 4 Door Cab; Crew; Short Bed |
Mileage: | 31429 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | KG632299 |
Engine: | L6, 6.7L |
Exterior Color: | White |
MPG: | City / Highway |
VIN Number: | 3C6UR5FL6KG632299 |
View Details


2019 Ram 2500 Laramie! Cummins! Bottom line pricing.

Body Style: | 4 Door Cab; Crew; Short Bed |
Mileage: | 66143 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | KG537330 |
Engine: | L6, 6.7L |
Exterior Color: | Dark Blue |
MPG: | City / Highway |
VIN Number: | 3C6UR5FL3KG537330 |
View Details
Price :
$49,874
Plus Sales Tax


2019 Nissan Maxima SL! 1 OWNER! CLEAN CARFAX!

Body Style: | 4 Door Sedan |
Mileage: | 28358 |
Transmission: | Automatic |
Drivetrain: | FWD |
Stock Number: | KC368453 |
Engine: | V6, 3.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1N4AA6AV3KC368453 |
View Details
Price :
$25,877
Plus Sales Tax


2019 Ford Fusion Titanium EcoBoost! All wheel drive!

Body Style: | 4 Door Sedan |
Mileage: | 39653 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock Number: | KR225215 |
Engine: | L4, 2.0L |
Exterior Color: | Silver |
MPG: | City / Highway |
VIN Number: | 3FA6P0D95KR225215 |
View Details
Price :
$19,685
Plus Sales Tax


2018 Ram 1500 Sport! clean carfax! HEMI V8!

Body Style: | 4 Door Cab; Crew; Short Bed |
Mileage: | 44721 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | JS124158 |
Engine: | V8, 5.7L |
Exterior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1C6RR7MT7JS124158 |
View Details
Price :
$36,550
Plus Sales Tax


2018 Ford F-150 Lariat,Pan-roof,Leather w/Sport Package

Body Style: | 4 Door Cab; Styleside; Super Crew |
Mileage: | 13532 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | JKF38191 |
Engine: | V8, 5.0L |
Exterior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1FTEW1E58JKF38191 |
View Details
Price :
$44,795
Plus Sales Tax


Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Newsletter
By subscribing to our company newsletter you will always be up-to-date on our latest promotions, deals and vehicle inventory!
Contact Us
- Address:Platinum Auto 990 Arapahoe Ave Gillette, WY 82718
- Phone:307-686-3153
- Email:andrew@platinumauto307.com